Course Outline
Unit 1 (5 weeks)
| Topic | Week | Hours |
|---|---|---|
| Java Fundamentals | 1 | 8 |
| Java OOP | 2 | 8 |
| Java Data Structures | 3 | 8 |
| Java Swing GUI | 4 | 8 |
| SQL and Databases | 5 | 8 |
Unit 2 (5 weeks)
| Topic | Week | Hours |
|---|---|---|
| Java Multi-threaded Applications | 6 | 8 |
| Java Software Design Patterns | 7 | 8 |
| Java Networking Libraries, File IO, NIO | 8 | 8 |
| Concurrency, Localization, and Databases | 9 | 8 |
| Java FX Application Development | 10 | 8 |
Unit 3 (5 Weeks)
| Topic | Week | Hours |
|---|---|---|
| Java Web Development | 11 | 8 |
| Java Spring MVC | 12 | 8 |
| Java Spring Security and Deployment | 13 | 8 |
| Junit Testing, Mockito, Cucumber, and Selenium Web Driver | 14 | 8 |
| AWS, Google Cloud, and Azure hosting | 15 | 8 |
Unit 4 (5 Weeks)
| Topic | Week | Hours |
|---|---|---|
| C# Fundamentals | 16 | 8 |
| LINQ Databases and SQL | 17 | 8 |
| C# GUI FORMS | 18 | 8 |
| LINQ Databases and SQL | 19 | 8 |
| C# ASP.NET Web Forms | 20 | 8 |
Unit 5 (5 Weeks)
| Topic | Week | Hours |
|---|---|---|
| C# ASP.NET CORE | 21 | 8 |
| Forms and Controls | 22 | 8 |
| Client Side Development | 23 | 8 |
| Unity 3D Game Development | 24 | 8 |
| C# 3D Graphics | 25 | 8 |
| Final Project - Students pick a project of interest | TBD | TBD |
Course Dates
As a result of COVID-19, all of our programming is currently offered remotely.